Car History Report

This report shows all car assignments, repositionings, pick-ups, and set-outs.

  Click here to return to the Car List


The Illawarra Line

Car History - Newest Events First

Reporting Marks: 0144J Car Type: PBGY Status: Ordered Current Location: In Train
Session Number Date/Time Event Location of Event
13 2026-06-08 12:01:17 Picked up by Job 1953 | SCT Down Flour SCT Leightonfield
13 2026-06-08 11:58:19 Assigned to Job 1953 | SCT Down Flour SCT Leightonfield
13 2026-05-17 08:26:45 Filled car order 013-079 SCT Leightonfield
12 2026-05-16 05:15:51 Set out by Job 9152 | SCT Up Goods SCT Leightonfield
12 2026-05-16 05:15:36 Picked up by Job 9152 | SCT Up Goods Intermodal Sidings
12 2026-05-14 08:22:25 Assigned to Job 9152 | SCT Up Goods Intermodal Sidings
11 2026-05-12 02:49:41 Set out by Job 1951/9952 | SCT Perishables Intermodal Sidings
11 2026-05-09 07:02:19 Picked up by Job 1951/9952 | SCT Perishables SCT Leightonfield
11 2026-05-09 06:50:28 Assigned to Job 1951/9952 | SCT Perishables SCT Leightonfield
11 2026-05-09 06:48:09 Filled car order 011-054 SCT Leightonfield
10 2026-04-25 02:35:38 Set out by Job 9152 | SCT Up Goods SCT Leightonfield
10 2026-03-26 12:33:53 Picked up by Job 9152 | SCT Up Flour Intermodal Sidings
10 2026-03-26 12:23:22 Assigned to Job 9152 | SCT Up Flour Intermodal Sidings
9 2026-03-15 10:34:44 Set out by Job 1953 | SCT Down Flour Intermodal Sidings
9 2026-03-09 10:11:29 Picked up by Job 1953 | SCT Down Flour SCT Leightonfield
9 2026-03-09 10:09:03 Assigned to Job 1953 | SCT Down Flour SCT Leightonfield
9 2026-03-09 09:23:03 Filled car order 009-080 SCT Leightonfield
8 2026-02-24 10:16:58 Set out by Job 9152 | SCT Up Flour SCT Leightonfield
8 2026-02-13 10:21:56 Picked up by Job 9152 | SCT Up Flour Intermodal Sidings
8 2026-02-13 06:27:03 Filled car order 008-M45 Intermodal Sidings